|
|
Frequently Asked Questions
How are the All Around points calculated?
The All Around points are the sum of all points earned for the designated time period for those players who have earned points in the time period in more than one event. In other words, you have to win points in more than one event for the designated time period. If you have won in more than one event, then all your points, in all events, are included in the total.
How are TRSim2 points calculated?
TRSim2 points are given only if you win a place in a RopingArena.com hosted game. You join RopingArena.com games from within the TRSim2 game. Different event have a different entry factor that is multiplied by the number of real contestants in the event. Events with more real contestants pay more points than those with less contestants given the same entry factor.
How does the rating system work?
The ratings are all based on total career points earned. Nothing is judgemental. The breakdown is as follows:
Total Points Earned >= 200000 gets a rating of 10
Total Points Earned >= 90000 gets a rating of 9
Total Points Earned >= 50000 gets a rating of 8
Total Points Earned >= 30000 gets a rating of 7
Total Points Earned >= 12000 gets a rating of 6
Total Points Earned >= 5000 gets a rating of 5
Total Points Earned >= 2000 gets a rating of 4
Total Points Earned >= 800 gets a rating of 3
Total Points Earned >= 200 gets a rating of 2
But then a few age modifiers for TRSim, TDRSim, and BarrelSim:
>= 70 years old can never be above a rating of 1
>= 60 years old can never be above a rating of 2
>= 50 years old can never be above a rating of 3
I log in and then I go to enter events and then it tells me to log in again but I was logged in and it says I need to again. It does this over and over. What do I need to do?
You need to go to your internet browser options to allow your browser to keep “cookies”. Here are instructions if you are using Internet Explorer.
- Open Internet Explorer and click “Tools” then “Internet Options”.
- Then click the “Privacy” tab.
- The slider on that page has to be set to “Medium High” or lower. So “Medium High” is fine as well as “Medium” as well as “Low”.
I get a fatal error in TRSim Bonus trying to compete in any event in the TeamRoper.apk Arena. What do I do?
There was a missing file in an earlier version of TRSim Bonus. To fix the problem, go to the "Downloads" link and re-install the TRSim Bonus application. It will first step you through uninstalling the current version. Then click the link again to install the new version.
I had 2 of the fastest times in a Fast Time event. I won first but why didn't I win second as well?
For right or wrong, one entry can only win one place. So in a FastTime event, even though you had some of the fastest times, only your fastest goes towards placing in the event. If you entered the event twice, then your fastest from each entry goes towards placing. If you're familiar with jackpots, it is the same as they do in averages. For example, let's say there was a 3 steer and only 1 team roped 3 steers. They would pay 1st place to the team which roped 3 steers. 2nd place would be paid to the team with the fastest on two steers but not the team who won 1st if they happened to have the fastest on 2 steers. One entry can only win one place.
Why can't I use my earned points to enter other events?
The points you win are accumulated to place you in the standings. They are not used for entries into other events. The costs of providing the website and offering prizes occasionally requres that we charge for entries. Fortunately the cost of entries are very economical given the amount of play time you get. For example, $14.95 gives you unlimited entries for one month. That's equal to the cost of 2 movies not counting your refreshments. And you get much more entertainment time during the month competing at RopingArena.com. You also get the chance to compete for prizes. Other online game sites charge for your time as well.
|
|
Year Leaders
All Around
| # | Name | ST | Pts |
| 1 | vardanega | OR | 203745 |
| 2 | musicman79 | TX | 50917 |
| 3 | Ropingnerd | UT | 47154 |
| 4 | ELOSO | CO | 23421 |
| 5 | Pedro Lopez | OK | 18271 |
| 6 | heelingmachine10 | AR | 12487 |
| 7 | Tmropen5 | ND | 6735 |
| 8 | KillaFressh | TN | 5554 |
| 9 | brentfalon2344 | WA | 4586 |
| 10 | tylercoen01 | WA | 4221 |
| 11 | lbp | KS | 3889 |
| 12 | fastasaflash | WA | 451 |
| 13 | Jpaige08 | MS | 400 |
| 14 | wickedfast95 | TX | 368 |
| 15 | royalthunder | WA | 293 |
TRSim2 (Headers)
| # | Screen Name | ST | Points |
| 1 | scooterG | TX | 4776 |
| 2 | Willybill | OK | 3288 |
| 3 | Ty 2swing | TX | 2181 |
| 4 | T.C. Nacc | WA | 1941 |
| 5 | rope14me | ND | 1540 |
| 6 | musicman79 | TX | 1461 |
| 7 | tylercoen01 | WA | 1360 |
| 8 | Pedro Lopez | OK | 697 |
| 9 | Jalapeno | WA | 481 |
| 10 | brentfalon2344 | WA | 463 |
| 11 | MSkinner33 | TX | 375 |
| 12 | ELOSO | CO | 329 |
| 13 | heelingmachine10 | AR | 312 |
| 14 | OoSica | ND | 309 |
| 15 | kingheeler | CA | 244 |
TRSim2 (Heelers)
| # | Screen Name | ST | Points |
| 1 | montanaslim | WA | 17612 |
| 2 | musicman79 | TX | 9597 |
| 3 | kingheeler | CA | 6461 |
| 4 | wheelemDR | WA | 5639 |
| 5 | ELOSO | CO | 5171 |
| 6 | Tmropen5 | ND | 4782 |
| 7 | scooterG | TX | 3954 |
| 8 | brentfalon2344 | WA | 995 |
| 9 | d$ | OK | 791 |
| 10 | Pedro Lopez | OK | 626 |
| 11 | tylercoen01 | WA | 558 |
| 12 | OoSica | ND | 535 |
| 13 | Nathan Rail | CO | 447 |
| 14 | coy pistol | BC, Canada | 424 |
| 15 | dustinmcmartin | AZ | 336 |
TRSim2 (Switch-end)
| # | Screen Name | ST | Points |
| 1 | scooterG | TX | 8295 |
| 2 | Pedro Lopez | OK | 3629 |
| 3 | ELOSO | CO | 3382 |
| 4 | brentfalon2344 | WA | 3042 |
| 5 | Willybill | OK | 2623 |
| 6 | tylercoen01 | WA | 2203 |
| 7 | Tucky Fried Chicken | UT | 1668 |
| 8 | Tmropen5 | ND | 1344 |
| 9 | kingheeler | CA | 1332 |
| 10 | musicman79 | TX | 927 |
| 11 | kdog | TX | 863 |
| 12 | El Bruce | NM | 597 |
| 13 | rope14me | ND | 174 |
| 14 | wheelemDR | WA | 148 |
| 15 | T.C. Nacc | WA | 135 |
TDRSim
| # | Screen Name | ST | Points |
| 1 | vardanega | OR | 50832 |
| 2 | musicman79 | TX | 26362 |
| 3 | Ropingnerd | UT | 21450 |
| 4 | ELOSO | CO | 11327 |
| 5 | Pedro Lopez | OK | 11177 |
| 6 | ropinfaster | UT | 5752 |
| 7 | KillaFressh | TN | 3948 |
| 8 | lbp | KS | 2851 |
| 9 | stroker1 | ID | 2741 |
| 10 | ropercoby | OK | 1576 |
| 11 | angsco442 | ND | 1375 |
| 12 | Winner Man | TX | 672 |
| 13 | hotboy | OK | 668 |
| 14 | El Dorado | CO | 527 |
| 15 | reed96 | IL | 512 |
TRSim (original)
| # | Screen Name | ST | Points |
| 1 | vardanega | OR | 152913 |
| 2 | Ropingnerd | UT | 25704 |
| 3 | reevesm | OK | 14238 |
| 4 | musicman79 | TX | 12570 |
| 5 | heelingmachine10 | AR | 11736 |
| 6 | rocky12 | OK | 9592 |
| 7 | ELOSO | CO | 3212 |
| 8 | Pedro Lopez | OK | 2142 |
| 9 | So Tx bomber | TX | 1927 |
| 10 | Deleted 201071127 | AZ | 1658 |
| 11 | KillaFressh | TN | 1606 |
| 12 | LG | TX | 1292 |
| 13 | lbp | KS | 1038 |
| 14 | boz114 | WV | 961 |
| 15 | boz64 | BC, Canada | 800 |
BarrelSim (Barrel Racing)
| # | Screen Name | ST | Points |
| 1 | Jpaige08 | MS | 355 |
| 2 | fastasaflash | WA | 270 |
| 3 | royalthunder | WA | 186 |
| 4 | PonyUp45 | PA | 38 |
| 5 | lil ropin machine | KY | 15 |
BarrelSim (Pole Bending)
| # | Screen Name | ST | Points |
| 1 | fastasaflash | WA | 181 |
| 2 | royalthunder | WA | 107 |
| 3 | Jpaige08 | MS | 45 |
|